Modularer Aufbau für maximale Flexibilität
Whitelabel-Plattform | |||
---|---|---|---|
Entity Abstraction Level - Whitelabels | |||
Entity Abstraction Level - Companies/Branches | |||
Entity Abstraction Level - Multicompany | |||
Role Management - Whitelabel-Level | |||
Role Management - Company-Level | |||
Role Management - Branch-Level | |||
Support of differnt languages | |||
Multi-Currency | |||
GDPR Compliant |
CRM-Modul | |||
---|---|---|---|
Custom Fields Model | |||
Customer Tagging | |||
Customer Listing | |||
Customer Listing & Search Filters | |||
Backend Customer Profile View | |||
Customer Registration | |||
Frontend User Account Sections | |||
Snippets Integrations Functionality | |||
Dynamic Import Functionality | |||
Batch Edit Tools | |||
Batch Export Tools | |||
Customer API | |||
Ticketing System | |||
Support | |||
Premium Support |
Loyalty-Modul | |||
---|---|---|---|
Loyalty Card | |||
Instant Onsite Discount | |||
Loyalty Tiers | |||
Collect Points | |||
Stamp Card | |||
Kickback | |||
Credits Collection Rules Editor | |||
Coupon Rules Editor | |||
Credits Types | |||
Credits Exchange betw. Currencies and Types | |||
Onsite Credits spent | |||
Onsite Discount Payouts | |||
Referrer Tree/Mates Program | |||
Loyalty API |
PIM-Modul | |||
---|---|---|---|
Custom Fields Model | |||
Product Listing | |||
Product Search & Filters | |||
Product Detail View | |||
Dynamic Import Functionality | |||
Batch Edit Tools | |||
Batch Export Tools | |||
Background Workers Automation | |||
Product API | |||
Configurable Products Type | |||
Product Attributes Listing/Edit | |||
Product Categories Listing/Edit | |||
Product Units Listing/Edit | |||
Related Products | |||
Associatedd Products | |||
Brands Management |
Marketing-Modul | |||
---|---|---|---|
Customer Segmentation | |||
Bulk Mail Sending incl. Editor | |||
Push Notification | |||
Referrered by Tracking |
Reporting | |||
---|---|---|---|
Revenue Reports | |||
Customer Activity Report | |||
Customer Distribution Report |
Batch Automation | |||
---|---|---|---|
Batch Automation Configurator | |||
Batch Automation Logic and Workers |
Mass Data Collection | |||
---|---|---|---|
Data Collection Database (Clickhouse) | |||
Connectors | |||
Data Broker Layers |
Currency Exchange Modul | |||
---|---|---|---|
Currency Exchange on order time |
Onlineshop-Modul | |||
---|---|---|---|
Event Ticket Extension | |||
Shop Base Template | |||
Home View | |||
Category View | |||
Search View | |||
Product Detail View | |||
Basket | |||
Check-Out | |||
User Account - My Orders | |||
Stock/Inventory Module | |||
Order Status Handling |
Mitarbeiter Time-Tracking | |||
---|---|---|---|
Create Tracking Projects (Add on) | |||
Create Tracking Tasks (Add on) | |||
Time Tracker (Add on) |
App Builder | |||
---|---|---|---|
Push-Notifications (Add on) | |||
Wallet (Add on) | |||
Customer Profile (Add on) | |||
App Builder Framework Backend (Add on) | |||
Dart/Flutter App Framework (Add on) | |||
App API (Add on) |
Rent & Booking | |||
---|---|---|---|
Rental Product (Add on) | |||
Booking (Add on) |
Integrationen | |||
---|---|---|---|
Mautic | |||
Sendgrid | |||
AWS SNS | |||
Mailchimp | |||
Facebook Signup | |||
Google Signup | |||
Magento 2 | |||
Paypal | |||
PayPal Plus | |||
Stripe | |||
Klarna | |||
Custom Integrations on Demand |
* Add ons können wahlweise zum gewünschten Plan hinzugebucht werden.